Annuity Calculator
Click Here To See
Financial Pyramid


As history has proven, Fixed Annuity interest rates have been higher than CD rates. However, just to illustrate, if a CD and a Fixed Annuity were the same rate, the fixed annuity still has a better financial result.

Annuity CD
3.00% $100,000.00 3.00% $100,000.00
Year Interest Taxes Balance Interest Taxes Balance
1 $3,000.00 $0.00 $103,000.00 $3,000.00 $1,170.00 $101,830.00
2 $3,090.00 $0.00 $106,090.00 $3,054.90 $1,191.41 $103,693.49
3 $3,182.70 $0.00 $109,272.70 $3,110.80 $1,213.21 $105,591.08
4 $3,278.18 $0.00 $112,550.88 $3,167.73 $1,235.42 $107,523.40
5 $3,376.53 $0.00 $115,927.41 $3,225.70 $1,258.02 $109,491.07
6 $3,477.82 $0.00 $119,405.23 $3,284.73 $1,281.05 $111,494.76
7 $3,582.16 $0.00 $122,987.39 $3,344.84 $1,304.49 $113,535.12
8 $3,689.62 $0.00 $126,677.01 $3,406.05 $1,328.36 $115,612.81
9 $3,800.31 $0.00 $130,477.32 $3,468.38 $1,352.67 $117,728.52
10 $3,914.32 $0.00 $134,391.64 $3,531.86 $1,377.42 $119,882.95
Total Interest $34,391.64 Total Interest $32,595.01
Taxes Paid $13,412.74 Taxes Paid $12,712.05
(when withdrawn) (during accumulation)
Annuity Return $20,978.90 CD Return $19,882.95
Just by placing your money in a Fixed Annuity, you would earn an extra $1,095.94

Receive a quote for what your CD money could be doing with today’s competitive rates.

Notice that even if the rates were the same you would still end up with more money. Please click to find out what your CD money could be doing today!

 

Current Illustration

With the more current illustration shown below, the amount that a fixed annuity would return compared to a CD is considerable! Please click to find out what your CD money could be doing today!

Annuity CD
4.50% $100,000.00 2.00% $100,000.00
Year Interest Taxes Balance Interest Taxes Balance
1 $4,500.00 $0.00 $104,500.00 $2,000.00 $780.00 $101,220.00
2 $4,702.50 $0.00 $109,202.50 $2,024.40 $789.52 $102,454.88
3 $4,914.11 $0.00 $114,116.61 $2,049.10 $799.15 $103,704.83
4 $5,135.25 $0.00 $119,251.86 $2,074.10 $808.90 $104,970.03
5 $5,366.33 $0.00 $124,618.19 $2,099.40 $818.77 $106,250.67
6 $5,607.82 $0.00 $130,226.01 $2,125.01 $828.76 $107,546.93
7 $5,860.17 $0.00 $136,086.18 $2,150.94 $838.87 $108,859.00
8 $6,123.88 $0.00 $142,210.06 $2,177.18 $849.10 $110,187.08
9 $6,399.45 $0.00 $148,609.51 $2,203.74 $859.46 $111,531.36
10 $6,687.43 $0.00 $155,296.94 $2,230.63 $869.94 $112,892.04
Total Interest $55,296.94 Total Interest $21,134.50
Taxes Paid $21,565.81 Taxes Paid $8,242.45
(when withdrawn) (during accumulation)
Annuity Return $33,731.13 CD Return $12,892.04
Just by placing your money in a Fixed Annuity, you would earn an extra $20,839.09

Receive a quote for what your CD money could be doing with today’s competitive rates.

 


©2003 Edwards Financial Inc. All rights reserved.

Your Edwards Financial Representative is an expert at life insurance and annuities, they are not attorneys or accountants. No legal advice or tax advice will be given. It is recommended that you always seek the advice of an attorney regarding estate planning documents or your accountant regarding tax advice.